| Assignment | Date | Points Possible | Points Earned | %/Grade |
| Scavenger Hunt | 9/08/09 | 10 | ___________ | ___________ |
| Portfolio Check | 9/08/09 | 10 | ___________ | ___________ |
| Constitution Quiz | 9/09/09 | 20 | ___________ | ___________ |
| Chapter 1, 1-1 & 1-2 | 9/14/09 | 24 | ___________ | ___________ |
| Chapter 1, 1-3 & Content Vocabulary | 9/15/09 | 20 | ___________ | ___________ |
| Online Quiz | 9/17/09 | 10 | ___________ | ___________ |
| Chapter 1 Exam | 9/18/09 | 20 | ___________ | ___________ |
| Chapter 2, 2-1 & 2-2 | 9/21/09 | 27 | ___________ | ___________ |
| Chapter 2, 2-3 & 2-4 | 9/22/09 | 20 | ___________ | ___________ |
| Online Quiz | 9/23/09 | 10 | ___________ | ___________ |
| Chapter 2 Exam | 9/25/09 | 20 | ___________ | ___________ |
| Chapter 3, 3-1 & 3-2 | 10/01/09 | 25 | ___________ | ___________ |
| Executive Branch Research Research project assigned October 2, 2009 . Project is due November 23, 2009. | 10/02/09 | 200 | ___________ | ___________ |
| Chapter 3, 3-3 & Content Vocabulary | 10/05/09 | 24 | ___________ | ___________ |
| Online Quiz | 10/06/09 | 10 | ___________ | ___________ |
| Chapter 3 Exam | 10/07/09 | 20 | ___________ | ___________ |
| Checks and Balance Quiz | 10/16/09 | 30 | ___________ | ___________ |
| Checks and Balance Poster | 10/22/09 | 75 | ___________ | ___________ |
| Chapter 4, 4-1 & 4-2 | 10/23/09 | 24 | ___________ | ___________ |
| Chapter 4, 4-1 Quiz | 10/23/09 | 10 | ___________ | ___________ |
| Chapter 4, 4-2 Quiz | 10/26/09 | 10 | ___________ | ___________ |
| Chapter 4, 4-3 & Vocabulary | 10/27/09 | 19 | ___________ | ___________ |
| Chapter 4, 4-3 Quiz | 10/28/09 | 10 | ___________ | ___________ |
| Chapter 4 Exam | 10/30/09 | 20 | ___________ | ___________ |
| Online Quiz | 11/03/09 | 10 | ___________ | ___________ |
| Bill of Rights | 11/08/09 | 20 | ___________ | ___________ |
| Amendment Worksheet | 11/16/09 | 27 | ___________ | ___________ |
| Electoral College Worksheet | 11/17/09 | 20 | ___________ | ___________ |
Total Points Earned_______________
Total Points Possible _________. Note: This total does not include extra credit points.
Enter extra credit points here __________________.
PerCent/Letter Grade _____________
Parent/Guardian Signature__________________________
Date____________________
Return Grid to Mr. Yager