| Assignment | Date | Points Possible | Points Earned | %/Grade |
| Executive Branch Research Project Research project assigned October 2, 2009. | 11/23/09 | 200 | ___________ | ___________ |
| Constitution Exam Part I | 12/02/09 | 68 | ___________ | ___________ |
| Constitution Exam Part II | 12/04/09 | 50 | ___________ | ___________ |
| Constitution Exam Part III (Essay) | 12/09/09 | 50 | ___________ | ___________ |
| Chapter 5, 5-1 & 5-2 | 12/14/09 | 20 | ___________ | ___________ |
| Chapter 5, 5-3 & Content Vocabulary | 12/15/09 | 26 | ___________ | ___________ |
| Chapter 5 Writing Activity | 12/17/09 | 25 | ___________ | ___________ |
| Chapter 5 Quiz | 01/05/10 | 20 | ___________ | ___________ |
| Online Quiz | 01/06/10 | 10 | ___________ | ___________ |
| Chapter 6, 6-1 & 6-2 | 01/08/10 | 25 | ___________ | ___________ |
| Chapter 6, 6-3 & Content Vocabulary | 01/11/10 | 22 | ___________ | ___________ |
| Chapter 6 Quiz | 01/12/10 | 20 | ___________ | ___________ |
| Chapter 7, 7-1 | 01/20/10 | 10 | ___________ | ___________ |
| Chapter 7, 7-2 & 7-3 | 01/21/10 | 27 | ___________ | ___________ |
| Monroe Doctrine Paper | 01/26/10 | 20 | ___________ | ___________ |
| Chapter 7 Quiz | 01/27/10 | 20 | ___________ | ___________ |
| Cotton Gin Paper | 01/29/10 | 75 | ___________ | ___________ |
| Chapter 8, 8-1 & 8-2 | 02/04/10 | 20 | ___________ | ___________ |
| Chapter 8, 8-3 & 8-4 | 02/05/10 | 24 | ___________ | ___________ |
| Chapter 8, 8-5 & Vocabulary | 02/08/10 | 26 | ___________ | ___________ |
| Chapter 8 Quiz | 02/10/10 | 20 | ___________ | ___________ |
| Chapter 9, 9-1 & 9-2 | 02/22/10 | 22 | ___________ | ___________ |
| Chapter 9, 9-3 & Vocabulary | 02/23/10 | 22 | ___________ | ___________ |
| Chapter 9 Quiz | 02/24/10 | 20 | ___________ | ___________ |
| Chapter 10, 10-1 | 03/01/10 | 15 | ___________ | ___________ |
| Chapter 10, 10-2 & 10-3 | 03/02/10 | 20 | ___________ | ___________ |
| Chapter 10, Vocabulary | 03/04/10 | 11 | ___________ | ___________ |
| Chapter 10 Quiz | 03/05/10 | 20 | ___________ | ___________ |
Total Points Earned_______________
Total Points Possible _________. Note: This total does not include extra credit points.
Enter extra credit points here __________________.
PerCent/Letter Grade _____________
Parent/Guardian Signature__________________________
Date____________________
Return Grid to Mr. Yager