COURSE__________________
MONTH___________________
| Assignment | Date | Points Possible |
Points Earned |
%/Grade |
| Chapter 11, 11-1 | 3/8/10 | 13 | ___________ | ___________ |
| Chapter11, 11-2 & 11-3 | 3/09/10 | 20 | ___________ | ___________ |
| Chapter 11, 11-4 & Vocabulary | 3/10/10 | 22 | ___________ | ___________ |
| Chapter 11 Exam | 3/12/10 | 20 | ___________ | ___________ |
| Chapter 12, 12-1 | 3/18/10 | 10 | ___________ | ___________ |
| Chapter 12, 12-1 Quiz | 3/19/10 | 10 | ___________ | ___________ |
| Chapter 12, 12-2 & 12-3 | 3/22/10 | 25 | ___________ | ___________ |
| Chapter 12, 12-2 & 12-3 Quiz | 3/23/10 | 20 | ___________ | ___________ |
| Chapter 12, 12-4 & 12-5 | 3/24/10 | 20 | ___________ | ___________ |
| Chapter 12, 12-4 & 12-5 Quiz | 3/24/10 | 20 | ___________ | ___________ |
| Chapter 13, 13-1 & 13-1 Quiz | 4/12/10 | 20 | ___________ | ___________ |
| Chapter 13, 13-2 & 13-2 Quiz | 4/13/10 | 24 | ___________ | ___________ |
| Chapter 13, 13-3 & 13-3 Quiz | 4/15/10 | 20 | ___________ | ___________ |
| Chapter 13, 13-4 & 13-4 Quiz | 4/20/10 | 20 | ___________ | ___________ |
| Chapter 13, 13-5 & 13-5 Quiz | 4/21/10 | 20 | ___________ | ___________ |
| Chapter 13 Online Quiz | 4/27/10 | 10 | ___________ | ___________ |
| Chapter 14. 14-1 | 5/4/10 | 10 | ___________ | ___________ |
| Civl War Research Project Assigned 4/09/2010 Project is due 5/07/2010 |
5/07/2010 | 200 | ___________ | ___________ |
Total Points Earned_______________
Total Points Possible_____________
PerCent/Letter Grade _____________
Parent/Guardian Signature__________________________
Date____________________
Return Grid to Mr. Yager