| Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:20 - 8:28 | HR | HR | HR 8:20-8:33 | HR | HR |
| 8:28 - 9:22 | 1 | 1 | 7 8:38 - 9:32 | 1 | 1 |
| 9:27 - 10:21 | 2 | 2 | 2 9:37 - 10:31 | 7 | 2 |
| 10:21 - 10:26 | Snack | Snack | -- | Snack | Snack |
| 10:31 - 11:25 | 3 | 3 | 3 10:36 - 11:30 | 3 | 7 |
| 11:30 - 12:24 | 4 | 4 | 6 11:35 - 12:29 | 4 | 4 |
| 12:24 - 1:04 | LUNCH | LUNCH | 12:29 Dismissal | LUNCH | LUNCH |
| 1:09 - 2:03 | 5 | 5 | - | 5 | 5 |
| 2:08 - 3:02 | 6 | 7 | - | 6 | 6 |
Report any errors to Bryan Yager
Return to Ralston Itech